A proactive approach is necessary to safeguard pneumatic equipment due to the menace of moisture within compressed air systems. The SPDH pro heated purge desiccant dryers emerge as an indispensable solution that offers an impregnable defense against corrosion and damage.
Businesses can navigate the treacherous waters of industry with confidence and resilience, thanks to the extended machinery lifespan and reduced maintenance costs provided by these dryers.
Features
-IIoT Ready: SPDH premium line
-Flow Ranges: SPDH: 80 to 800 SCFM; SPDH: 80 –2800 SCFM
-STD Outlet Dew Point: -40 °F
-STD Humidity control
-Optional Outlet Dew Point: -100 °F SPDH models only
-Max Inlet Pressure: 150 psig
-Min/max air inlet temperature: 40 °F / 120 °F
-Min/max ambient temperature: 40 °F / 120 °F
Model | Voltage | CFM @ 100 PSI | Max Pressure | Weight (lbs) |
---|---|---|---|---|
SPDH100 | 120/1/60 | 100 CFM | 150 PSIG | 140 |
SPDH150 | 120/1/60 | 150 CFM | 150 PSIG | 210 |
SPDH200 | 120/1/60 | 200 CFM | 150 PSIG | 280 |
SPDH250 | 120/1/60 | 250 CFM | 150 PSIG | 350 |
SPDH300 | 120/1/60 | 300 CFM | 150 PSIG | 420 |
SPDH400 | 460/3/60 | 400 CFM | 150 PSIG | 420 |
SPDH500 | 460/3/60 | 500 CFM | 150 PSIG | 700 |
SPDH600 | 460/3/60 | 600 CFM | 150 PSIG | 840 |
SPDH800 | 460/3/60 | 800 CFM | 150 PSIG | 1120 |
SPDH1000 | 460/3/60 | 1000 CFM | 150 PSIG | 1400 |
SPDH1200 | 460/3/60 | 1200 CFM | 150 PSIG | 1680 |
SPDH1500 | 460/3/60 | 1500 CFM | 150 PSIG | 2100 |
SPDH1800 | 460/3/60 | 1800 CFM | 150 PSIG | 2520 |
SPDH2100 | 460/3/60 | 2100 CFM | 150 PSIG | 2940 |
SPDH2500 | 460/3/60 | 2500 CFM | 150 PSIG | 3500 |
SPDH3200 | 460/3/60 | 3200 CFM | 150 PSIG | 4480 |
General industrial plant air applications