The new range of performance validated compressed air and gas filters offers an easy solution for achieving clean and oil-free compressed air. Whether it is for your compressor room or point of use application, these filters provide improved filtration and reliable oil and particulate removal. They have an extremely low pressured drop across the range, ensuring efficient operation (<2 psi). The housing closure is guaranteed to be safe, thanks to a single start, fixed thread engagement stop, and lock indication arrows that prevent over-tightening and ensure effective sealing.
Additionally, these filters come with an externally accessible float drain as standard from model SPG-0070. With four filtration grades ranging from 5 to 0.01 micron, and eighteen models available from 6 to 1500 scfm at 100 psig, there is a suitable option for every need. The filters also come with a 1-year element and 10-year housing warranty, providing long-term peace of mind. Manufactured in ISO 9001 approved facilities and independently tested to ISO 12500, these filters meet the highest quality standards.
Furthermore, a comprehensive range of accessories is available to cater to every application.
Features & Benefits
- Externally serviceable automatic float drain with manual override
- Deep-pleated media delivers exceptional particulate retention and oil aerosol removal, significantly reducing pressure losses.
- Push-fit elements perfect sealing within filter housing; color-coded end caps for quick and simple grade identification
- Dual-sided differential pressure gauges and indicators.
Filters
Model | Type | CFM @ 120 PSI | Housing Rating | NPT Connection (in) |
---|---|---|---|---|
SPG-0006-AC | Activated Carbon | 6 | 0 – 232 PSIG | 1/8 |
SPG-0006-UC | Utility Coalescer | 6 | 0 – 232 PSIG | 1/8 |
SPG-0006-C | Coalescer | 6 | 0 – 232 PSIG | 1/8 |
SPG-0006-P | Particulate | 6 | 0 – 232 PSIG | 1/8 |
SPG-0015-AC | Activated Carbon | 15 | 0 – 232 PSIG | 1/4 |
SPG-0015-UC | Utility Coalescer | 15 | 0 – 232 PSIG | 1/4 |
SPG-0015-C | Coalescer | 15 | 0 – 232 PSIG | 1/4 |
SPG-0015-P | Particulate | 15 | 0 – 232 PSIG | 1/4 |
SPG-0025-AC | Activated Carbon | 25 | 0 – 232 PSIG | 1/4 |
SPG-0025-UC | Utility Coalescer | 25 | 0 – 232 PSIG | 1/4 |
SPG-0025-C | Coalescer | 25 | 0 – 232 PSIG | 1/4 |
SPG-0025-P | Particulate | 25 | 0 – 232 PSIG | 1/4 |
SPG-0032-AC | Activated Carbon | 32 | 0 – 232 PSIG | 3/8 |
SPG-0032-UC | Utility Coalescer | 32 | 0 – 232 PSIG | 3/8 |
SPG-0032-C | Coalescer | 32 | 0 – 232 PSIG | 3/8 |
SPG-0032-P | Particulate | 32 | 0 – 232 PSIG | 3/8 |
SPG-0050-AC | Activated Carbon | 50 | 0 – 232 PSIG | 1/2 |
SPG-0050-UC | Utility Coalescer | 50 | 0 – 232 PSIG | 1/2 |
SPG-0050-C | Coalescer | 50 | 0 – 232 PSIG | 1/2 |
SPG-0050-P | Particulate | 50 | 0 – 232 PSIG | 1/2 |
SPG-0070-AC | Activated Carbon | 70 | 22-232 PSIG | 1/2 |
SPG-0070-UC | Utility Coalescer | 70 | 22-232 PSIG | 1/2 |
SPG-0070-C | Coalescer | 70 | 22-232 PSIG | 1/2 |
SPG-0070-P | Particulate | 70 | 22-232 PSIG | 1/2 |
SPG-0085-AC | Activated Carbon | 85 | 22-232 PSIG | 3/4 |
SPG-0085-UC | Utility Coalescer | 85 | 22-232 PSIG | 3/4 |
SPG-0085-C | Coalescer | 85 | 22-232 PSIG | 3/4 |
SNG-0085-P | Particulate | 85 | 22-232 PSIG | 3/4 |
SPG-0105-AC | Activated Carbon | 115 | 22-232 PSIG | 1 |
SPG-0105-UC | Utility Coalescer | 105 | 22-232 PSIG | 1 |
SPG-0105-C | Coalescer | 105 | 22-232 PSIG | 1 |
SPG-0105-P | Particulate | 105 | 22-232 PSIG | 1 |
SPG-0125-AC | Activated Carbon | 125 | 22-232 PSIG | 3/4 |
SPG-0125-UC | Utility Coalescer | 125 | 22-232 PSIG | 3/4 |
SPG-0125-C | Coalescer | 125 | 22-232 PSIG | 3/4 |
SPG-0125-P | Particulate | 125 | 22-232 PSIG | 3/4 |
SPG-0175-AC | Activated Carbon | 175 | 22-232 PSIG | 1 |
SPG-0175-UC | Utility Coalescer | 175 | 22-232 PSIG | 1 |
SPG-0175-C | Coalescer | 175 | 22-232 PSIG | 1 |
SPG-0175-P | Particulate | 175 | 22-232 PSIG | 1 |
SPG-0280-AC | Activated Carbon | 280 | 22-232 PSIG | 1.25 |
SPG-0280-UC | Utility Coalescer | 280 | 22-232 PSIG | 1.25 |
SPG-0280-C | Coalescer | 280 | 22-232 PSIG | 1.25 |
SPG-0280-P | Particulate | 280 | 22-232 PSIG | 1.25 |
SPG-0325-AC | Activated Carbon | 325 | 22-232 PSIG | 1.5 |
SPG-0325-UC | Utility Coalescer | 325 | 22-232 PSIG | 1.5 |
SPG-0325-C | Coalescer | 325 | 22-232 PSIG | 1.5 |
SPG0325-P | Particulate | 325 | 22-232 PSIG | 1.5 |
SPG-0450-AC | Activated Carbon | 450 | 22-232 PSIG | 2 |
SPG-0450-UC | Utility Coalescer | 450 | 22-232 PSIG | 2 |
SPG-0450-C | Coalescer | 450 | 22-232 PSIG | 2 |
SPG-0450-P | Particulate | 450 | 22-232 PSIG | 2 |
SPG-0700-AC | Activated Carbon | 700 | 22-232 PSIG | 2 |
SPG0700-UC | Utility Coalescer | 700 | 22-232 PSIG | 2 |
SPG-0700-C | Coalescer | 700 | 22-232 PSIG | 2 |
SPG-0700-P | Particulate | 700 | 22-232 PSIG | 2 |
SPG-0850-AC | Activated Carbon | 850 | 22-232 PSIG | 2.5 |
SPG-0850-UC | Utility Coalescer | 850 | 22-232 PSIG | 2.5 |
SPG-0850-C | Coalescer | 850 | 22-232 PSIG | 2.5 |
SPG-0850-P | Particulate | 850 | 22-232 PSIG | 2.5 |
SPG-900-AC | Activated Carbon | 900 | 22-232 PSIG | 3 |
SPG-900-UC | Utility Coalescer | 900 | 22-232 PSIG | 3 |
SPG-900-C | Coalescer | 900 | 22-232 PSIG | 3 |
SPG-900-P | Particulate | 900 | 22-232 PSIG | 3 |
SPG-1250-AC | Activated Carbon | 1250 | 22-232 PSIG | 3 |
SPG-1250-UC | Utility Coalescer | 1250 | 22-232 PSIG | 3 |
SPG-1250-C | Coalescer | 1250 | 22-232 PSIG | 3 |
SPG-1250-P | Particulate | 1250 | 22-232 PSIG | 3 |
SPG-1500-AC | Activated Carbon | 1500 | 22-232 PSIG | 3 |
SPG-1500-UC | Utility Coalescer | 1500 | 22-232 PSIG | 3 |
SPG-1500-C | Coalescer | 1500 | 22-232 PSIG | 3 |
SPG-1500-P | Particulate | 1500 | 22-232 PSIG | 3 |
Water Separators
Model | Type | CFM | Housing Rating | NPT Connection (in) |
---|---|---|---|---|
SPG-0006-WS | Standard Unit | 6 | NA | 1/8 |
SPG-0015-WS | Standard Unit | 15 | NA | 1/4 |
SPG-0025-WS | Standard Unit | 25 | NA | 1/4 |
SPG-0032-WS | Standard Unit | 32 | NA | 3/8 |
SPG-0050-WS | Standard Unit | 50 | NA | 1/2 |
SPG-0070-WS | Standard Unit | 70 | NA | 1/2 |
SPG-0085-WS | Standard Unit | 85 | NA | 3/4 |
SPG-0105-WS | Standard Unit | 105 | NA | 1 |
SPG-0125-WS | Standard Unit | 125 | NA | 3/4 |
SPG-0175-WS | Standard Unit | 175 | NA | 1 |
SPG-0280-WS | Standard Unit | 280 | NA | 1 1/4 |
SPG-0325-WS | Standard Unit | 325 | NA | 1 1/2 |
SPG-0450-WS | Standard Unit | 450 | NA | 2 |
SPG-0700-WS | Standard Unit | 700 | NA | 2 |
SPG-0850-WS | Standard Unit | 850 | NA | 2 1/2 |
SPG-0900-WS | Standard Unit | 900 | NA | 3 |
SPG-1250-WS | Standard Unit | 1250 | NA | 3 |
SPG-1500-WS | Standard Unit | 1500 | NA | 3 |