To protect pneumatic equipment from the harmful effects of moisture in compressed air systems, a proactive approach is essential. The SPDHR premium heated purge desiccant dryers are the ultimate solution, providing an unbeatable defense against corrosion and damage.
With these dryers, businesses can confidently navigate the challenging industry landscape, as they offer extended machinery lifespan and reduced maintenance costs.
Features
-IIoT Ready: SPDHR premium line
-Flow Ranges: SPDHR: 80 to 800 SCFM; SPDHR: 80 –2800 SCFM
-STD Outlet Dew Point: -40 °F
-STD External heater
-Max Inlet Pressure: 150 psig
-Min/max air inlet temperature: 40 °F / 120 °F
-Min/max ambient temperature: 40 °F / 120 °F
Model | Voltage | CFM @ 100 PSI | Max Pressure | Weight (lbs) |
---|---|---|---|---|
SPDHR100 | 120/1/60 | 100 CFM | 150 PSIG | 140 |
SPDHR150 | 120/1/60 | 150 CFM | 150 PSIG | 210 |
SPDHR200 | 120/1/60 | 200 CFM | 150 PSIG | 280 |
SPDHR250 | 120/1/60 | 250 CFM | 150 PSIG | 350 |
SPDHR300 | 460/3/60 | 300 CFM | 150 PSIG | 420 |
SPDHR400 | 460/3/60 | 400 CFM | 150 PSIG | 420 |
SPDHR500 | 460/3/60 | 500 CFM | 150 PSIG | 700 |
SPDHR600 | 460/3/60 | 600 CFM | 150 PSIG | 840 |
SPDHR800 | 460/3/60 | 800 CFM | 150 PSIG | 1120 |
SPDHR1000 | 460/3/60 | 1000 CFM | 150 PSIG | 1400 |
SPDHR1200 | 460/3/60 | 1200 CFM | 150 PSIG | 1680 |
SPDHR1500 | 460/3/60 | 1500 CFM | 150 PSIG | 2100 |
SPDHR1800 | 460/3/60 | 1800 CFM | 150 PSIG | 2520 |
SPDHR2100 | 460/3/60 | 2100 CFM | 150 PSIG | 2940 |
SPDHR2500 | 460/3/60 | 2500 CFM | 150 PSIG | 3500 |
SPDHR3200 | 460/3/60 | 3200 CFM | 150 PSIG | 4480 |
General industrial plant air applications