SPDPR SERIES

Premium Heatless Desiccant Compressed Air Dryer

80-2800 CFM

The SPDPR Series premium heatless desiccant dryers we provide come in a broader selection of sizes, ranging from 80 CFM to 2,800 CFM.

These dryers are equipped with a cutting-edge full color touch screen advanced controller, offering various features. The controller boasts a compact design, incorporating a data logger, compressor synchronization, an animated flow diagrams, and more.

 

 

Features

-IIoT Ready: DPR premium line
-Flow Ranges: DP: 80 to 800 SCFM; DPR: 80 –2800 SCFM
-STD Outlet Dew Point: -40 °F
-Optional Outlet Dew Point: -100 °F DPR models only
-Max Inlet Pressure: 150 psig
-Min/max air inlet temperature: 40 °F / 120 °F
-Min/max ambient temperature: 40 °F / 120 °F

Model Voltage CFM @ 100 PSI Max Pressure Weight (lbs)
SPDPR80 115/1/60 80 CFM 150 PSIG 132
SPDPR100 115/1/60 100 CFM 150 PSIG 167
SPDPR120 115/1/60 120 CFM 150 PSIG 167
SPDPR160 115/1/60 160 CFM 150 PSIG 262
SPDPR200 115/1/60 200 CFM 150 PSIG 262
SPDPR250 115/1/60 250 CFM 150 PSIG 384
SPDPR300 115/1/60 300 CFM 150 PSIG 384
SPDPR400 115/1/60 400 CFM 150 PSIG 539
SPDPR500 115/1/60 500 CFM 150 PSIG 715
SPDPR650 115/1/60 650 CFM 150 PSIG 917
SPDPR800 115/1/60 800 CFM 150 PSIG 1114
SPDPR1000 115/1/60 1000 CFM 150 PSIG 1120
SPDPR1200 115/1/60 1200 CFM 150 PSIG 1355
SPDPR1500 115/1/60 1500 CFM 150 PSIG 1840
SPDPR1900 115/1/60 1900 CFM 150 PSIG 2110
SPDPR2300 115/1/60 2300 CFM 150 PSIG 3125
SPDPR2800 115/1/60 2600 CFM 150 PSIG 3125

General industrial plant air applications

  • Mounted filters
  • 3-Valve bypass
  • Outdoor package
  • Pneumatic controls
  • Dew point monitor with display
  • Failure to switch alarm
  • Webpage with data log