SPRPRC SERIES

Cycling Refrigerated Compressed Air Dryer

20-500 CFM

Sullivan-Palatek’s cycling dryer, equipped with a ZL Drain, efficiently operates its refrigeration systems by selectively turning on when cooling is necessary and turning off when it is not needed.

Features

-Aluminum heat exchanger module
-Refrigerating compressor
-Condenser fan
-Hot-gas bypass valve
-Condensate drain system
-Pressure and temperature sensor

Model Voltage CFM @ 100 PSI Max Pressure Weight (lbs)
SPRPRC20Z 115/1/60 20 CFM 232 PSIG 62
SPRPRC30Z 115/1/60 30 CFM 232 PSIG 64
SPRPRC50Z 115/1/60 50 CFM 232 PSIG 75
SPRPRC75Z 115/1/60 75 CFM 200 PSIG 79
SPRPRC100Z 115/1/60 100 CFM 200 PSIG 82
SPRPRC125Z 115/1/60 | 230/1/60 125 CFM 200 PSIG 101
SPRPRC150Z 115/1/60 | 230/1/60 150 CFM 200 PSIG 110
SPRPRC200Z 115/1/60 | 230/1/60 | 460-3-60 200 CFM 200 PSIG 121
SPRPRC250Z 230/1/60 | 460/3/60 250 CFM 200 PSIG 139
SPRPRC300Z 230/1/60 | 460/3/60 300 CFM 200 PSIG 203
SPRPRC350Z 230/1/60 | 460/3/60 350 CFM 200 PSIG 207
SPRPRC400Z 230/1/60 | 460/3/60 400 CFM 200 PSIG 331
SPRPRC500Z 230/1/60 | 460/3/60 500 CFM 200 PSIG 355

General industrial plant air applications